Category | Place | Name | Beer |
---|---|---|---|
Champion Beer | 1st | Paul Ngamanu | International Pale Lager |
Champion Brewer | 1st | James Ivey | |
Pale Lager | 1st | Paul Ngamanu | International Pale Lager |
2nd | Andrew Burge | International Pale Lager | |
3rd | Clint Cooper | Munich Helles | |
Pilsner | 1st | James Ivey | Czech Premium Pale Lager |
Amber Lager | 1st | Colin Garland | Vienna Lager |
2nd | Trevor Masters | Vienna Lager | |
Dark Lager | 1st | James Ivey | Czech Dark Lager |
Bock | 1st | Gavon Rowe | Eisbock |
Pale Ale | 1st | Takahiro Kondo | American Pale Ale |
2nd | Sam Loader | Belgian Pale Ale | |
3rd | Kim Bergerson | Saison | |
IPA | 1st | Trevor Masters | New England IPA |
2nd | Mark Meyburg | Red IPA | |
3rd | Mark Whatmough | New England IPA | |
Amber Ale | 1st | Marcus Ferguson | American Amber Ale |
Brown Ale | 1st | Tom Young | Dark Mild |
2nd | Sam Loader | Dark Mild | |
Porter | 1st | Mark Poulton | English Porter |
2nd | Robert Hough | American Porter | |
Stout | 1st | James Ivey | Irish Stout |
2nd | Cameron Trevella | Imperial Stout | |
3rd | Andrew Wong | Sweet Stout | |
Strong Ale | 1st | Jon Meyer | British Strong Ale |
2nd | Cameron Trevella | English Barleywine | |
3rd | Cameron Trevella | Wee Heavy | |
Wheat Beer | 1st | James Ivey | Lambic |
2nd | James Ivey | Weissbier | |
3rd | Marcus Ferguson | American Wheat Beer | |
Speciality Beer | 1st | Cameron Trevella | Experimental Beer |
2nd | Matt Davis | Brett Beer | |
3rd | Troy Collier | Spice, Herb, or Vegetable Beer |
Sponsors
Gold Sponsors
Brewshop – Rosettes
Gladfield Malt – Champion Beer
Beer Necessities – Champion Brewer
Silver Sponsors
Bronze Sponsors
Black Rock Malt