| Category | Place | Name | Beer |
|---|---|---|---|
| Champion Beer | 1st | Louis Nortje | 5D: German Pils |
| Champion Brewer | 1st | Dan Filihiahekava | |
| Best Novice Brewer | 1st | Louis Nortje | |
| Pale Lager | 1st | Colin Garland | 2A: International Pale Lager |
| 2nd | Chris Hanlon | 1B: American Lager | |
| 3rd | Mark Carter | 4A: Munich Helles | |
| Pilsner | 1st | Louis Nortje | 5D: German Pils |
| 2nd | Matthew Hopping | 3B: Czech Premium Pale Lager | |
| 3rd | Luke Adams | 3B: Czech Premium Pale Lager | |
| Amber Lager | 1st | Scott Benjamin | 6A: Märzen |
| 2nd | Marvin Mandewirth Co-Brewer: Jacob Kelly | 2B: International Amber Lager | |
| 3rd | James Ivey | 3C: Czech Amber Lager | |
| Dark Lager | 1st | Colin Garland | 8B: Schwarzbier |
| 2nd | William Reid | 3D: Czech Dark Lager | |
| 3rd | Ian Kitto | 2C: International Dark Lager | |
| Bock | 1st | Gavon Rowe | 9B: Eisbock |
| 2nd | William Reid | 9A: Doppelbock | |
| 3rd | Karl Safi | 9A: Doppelbock | |
| Pale Ale | 1st | Dan Filihiahekava | 25B: Saison |
| 2nd | Paul Ngamanu | 25B: Saison | |
| 3rd | Timothy Howard | LSX5: New Zealand Pilsner | |
| IPA | 1st | Cory Kilcullen | 21B5: Rye IPA |
| 2nd | Simon Withington | 12C: English IPA | |
| 3rd | William Reid | 21C: Hazy IPA | |
| Amber Ale | 1st | Tim Wood | 26B: Belgian Dubbel |
| 2nd | Ian Niehorster | 24C: Bière de Garde | |
| 3rd | Jon Meyer | 11C: Strong Bitter | |
| Brown Ale | 1st | Mark Meyburg | 19C: American Brown Ale |
| 2nd | Matt Van Kerkhoff | 13A: Dark Mild | |
| 3rd | Marvin Mandewirth Co-Brewer: Jacob Kelly | 13B: British Brown Ale | |
| Porter | 1st | Kerry Nitz | 9C: Baltic Porter |
| 2nd | Robert Manktelow | 13C: English Porter | |
| 3rd | Louis Nortje | 13C: English Porter | |
| Stout | 1st | Gavon Rowe | 20C: Imperial Stout |
| 2nd | Steve Wilkinson | 16D: Foreign Extra Stout | |
| 3rd | Glen Ashworth | 20C: Imperial Stout | |
| Strong Ale | 1st | Trent Mankelow Co-Brewer: Gavin Griffiths | 17D: English Barley Wine |
| 2nd | Trent Mankelow Co-Brewer: Daniel Bridges | 17B: Old Ale | |
| 3rd | Tim Wood | 26C: Belgian Tripel | |
| Wheat Beer | 1st | James Ivey | 23F: Fruit Lambic |
| 2nd | Barbara Ingendae | 10A: Weissbier | |
| 3rd | Scott Benjamin | 24A: Witbier | |
| Sour Ale | 1st | Dan Filihiahekava | 23B: Flanders Red Ale |
| Speciality Beer | 1st | Sean Heffernan | 28B: Mixed Fermentation Sour Beer |
| 2nd | Karl Safi | 29C: Specialty Fruit Beer | |
| 3rd | Dan Filihiahekava | 28B: Mixed Fermentation Sour Beer |
Sponsors
Gold Sponsors
Brewshop – Rosettes
Gladfield Malt – Champion Beer
Lallemand – Champion Brewer
Brewing Education Trust – Best Novice Brewer
Silver Sponsors
